It's Sun September 22nd, 04:33 hrs
MOBILE TRADING APPLICATION
Commodity
Gainers & Losers
YOU ARE ON : Home >Market & News> Commodity > Market Movers > Gainers & Losers
  Exchange  Category  Select 
Symbol Expiry Date Last Traded Price (Rs.) Prev Close (Rs.) Change (Rs.) Change (%)
NICKEL 29-Nov-19 1253.50 1233.50 20.00 1.62
NICKEL 30-Sep-19 1263.50 1249.60 13.90 1.11
NICKEL 31-Oct-19 1254.20 1241.20 13.00 1.05
LEAD 31-Oct-19 155.70 155.35 0.35 0.23
COTTON 31-Oct-19 19850.00 19810.00 40.00 0.20
LEADMINI 31-Oct-19 155.65 155.40 0.25 0.16
GOLDM 04-Oct-19 37723.00 37672.00 51.00 0.14
GOLD 04-Oct-19 37736.00 37686.00 50.00 0.13
GOLDM 05-Dec-19 38491.00 38446.00 45.00 0.12
GOLD 05-Dec-19 38508.00 38465.00 43.00 0.11
Page 1 of 2
PREV || NEXT
OTHER HIGHLIGHTS
SERVICES
TOOLS
MARKET INFO
RESEARCH
 
GO
Equity:
BUY AXIS BK ABO...
For more queries fill the form below
Name
Contact No
Email
City
Pin Code
Products

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

WealthTracker   CONTACT US   DOWNLOADS   SITEMAP   FEEDBACK   NEW VISITOR