It's Sat March 21st, 03:09 hrs
MOBILE TRADING APPLICATION
Commodity
Value Toppers
YOU ARE ON : Home >Market & News> Commodity > Market Movers > Value Toppers
  Exchange  Category 
Symbol
 
Expiry Date
 
LTP
(Rs.)
Prev Close
(Rs.)
Volume
(In Lots)
Value
(Rs. In Lakhs)
Change
(%)
CRUDEOIL 20-Apr-20 1940.00 1980.00 522157    1045652.62    -2.02
GOLD 03-Apr-20 40377.00 39831.00 15251    616914.05    1.37
SILVER 05-May-20 35877.00 35102.00 27325    296510.36    2.21
NATURALGAS 26-Mar-20 122.50 123.60 179848    279566.77    -0.89
NICKEL 31-Mar-20 858.80 854.00 19771    256744.71    0.56
COPPER 31-Mar-20 372.55 374.80 21427    201621.37    -0.60
GOLDM 03-Apr-20 40448.00 39889.00 46711    189163.74    1.40
SILVERM 30-Apr-20 35920.00 35131.00 75198    136148.92    2.25
GOLD 05-Jun-20 40487.00 39904.00 2740    111213.19    1.46
ZINCMINI 31-Mar-20 142.80 142.90 67385    98144.54    -0.07
Page 1 of 6
PREV || NEXT
OTHER HIGHLIGHTS
SERVICES
TOOLS
MARKET INFO
RESEARCH
 
open an account in 5 minutes
account opening is free and
it takes less than 5 minutes
GO
For more queries fill the form below
Name
Contact No
Email
City
Pin Code
Products
By submitting my contact details here, I override my NDNC registration and authorise Mansukh Securities and its authorised representatives to contact me.
NEW VISITOR

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

WealthTracker   CONTACT US   DOWNLOADS   SITEMAP   FEEDBACK   NEW VISITOR