It's Sun September 22nd, 04:33 hrs
MOBILE TRADING APPLICATION
Commodity
Value Toppers
YOU ARE ON : Home >Market & News> Commodity > Market Movers > Value Toppers
  Exchange  Category 
Symbol
 
Expiry Date
 
LTP
(Rs.)
Prev Close
(Rs.)
Volume
(In Lots)
Value
(Rs. In Lakhs)
Change
(%)
CRUDEOIL 21-Oct-19 4170.00 4176.00 209307    876478.28    -0.14
GOLD 04-Oct-19 37736.00 37686.00 12767    479558.04    0.13
SILVER 05-Dec-19 46514.00 46606.00 18003    250696.51    -0.20
CRUDEOILM 21-Oct-19 4174.00 4176.00 544842    228138.71    -0.05
COPPER 30-Sep-19 443.60 447.55 18084    201814.31    -0.88
NICKEL 30-Sep-19 1263.50 1249.60 59760    188826.47    1.11
NATURALGAS 25-Sep-19 180.10 181.80 63138    142706.12    -0.94
ZINC 30-Sep-19 182.95 184.15 13557    124692.07    -0.65
GOLD 05-Dec-19 38508.00 38465.00 2817    107946.15    0.11
GOLDM 04-Oct-19 37723.00 37672.00 20633    77488.44    0.14
Page 1 of 6
PREV || NEXT
OTHER HIGHLIGHTS
SERVICES
TOOLS
MARKET INFO
RESEARCH
 
GO
Equity:
BUY AXIS BK ABO...
For more queries fill the form below
Name
Contact No
Email
City
Pin Code
Products

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

WealthTracker   CONTACT US   DOWNLOADS   SITEMAP   FEEDBACK   NEW VISITOR