Stock
Per order + FREE delivery Brokerage
Plan A Per order only
( No hidden charges)
Equity delivery | Equity intraday | Equity futures | Equity options | |
Brokerage | Zero Brokerage | 2.5% or Rs. 20/executed order whichever is lower | 2.5% or Rs. 20/executed order whichever is lower | Flat Rs. 20 per executed order |
STT/CTT | 0.1% on buy & sell | 0.025% on the sell side | 0.02% on sell side | 0.1% on sell side (on premium) |
Transaction charges | NSE: 0.00297% | NSE: 0.00297% | NSE: 0.00173% | NSE: 0.03503% (on premium) |
BSE: 0.00375% | BSE: 0.00375% | BSE: NIL | BSE: 0.0325% (on the premium of Sensex & Bankex options) 0.005% (Sensex 50 options & Stock Options) | |
GST | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
SEBI charges | ₹10 / crore | ₹10 / crore | ₹10 / crore | ₹10 / crore |
Stamp charges | 0.015% or ₹1500 / crore on buy side | 0.003% or ₹300 / crore on buy side | 0.002% or ₹200 / crore on buy side | 0.003% or ₹300 / crore on buy side |
Currency futures | Currency options | |
Brokerage | 0.03% or Rs. 20/executed order whichever is lower | 0.03% or Rs. 20/executed order whichever is lower |
STT/CTT | No STT | No STT |
Transaction charges | NSE – Exchange txn charge: 0.00035% | NSE – Exchange txn charge: 0.0311%(on premium) |
BSE – Exchange txn charge: 0.00045% | BSE – Exchange txn charge: 0.001%(on premium) | |
GST | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
SEBI charges | ₹10 / crore | ₹10 / crore |
Stamp charges | 0.0001% or ₹10 / crore on buy side | 0.0001% or ₹10 / crore on buy side |
Commodity futures | Commodity options | |
Brokerage | 0.03% or Rs. 20/executed order whichever is lower | 0.03% or Rs. 20/executed order whichever is lower |
STT/CTT | 0.01% on sell side (Non-Agri) | 0.05% on sell side |
Transaction charges | Group A – Exchange txn charge: 0.0021% | Exchange txn charge: 0.0418% |
Group B – Exchange txn charge: | ||
CASTORSEED – 0.0005% | ||
KAPAS – 0.0026% | ||
PEPPER – 0.00005% | ||
RBDPMOLEIN – 0.001% | ||
GST | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
SEBI charges | Agri – ₹1 / crore | ₹10 / crore |
Non-agri – ₹10 / crore | ||
Stamp charges | 0.002% or ₹200 / crore on buy side | 0.003% or ₹300 / crore on buy side |
Equity delivery | Equity intraday | Equity futures | Equity options | |
Brokerage | 2.5 % or Rs. 10 per executed order whichever is lower | 2.5% or Rs. 10 per executed order whichever is lower | 2.5% or Rs. 10 per executed order whichever is lower | Flat Rs. 10 per executed order |
STT/CTT | 0.1% on buy & sell | 0.025% on the sell side | 0.02% on sell side | 0.1% on sell side (on premium) |
Transaction charges | NSE: 0.00297% | NSE: 0.00297% | NSE: 0.00173% | NSE: 0.03503% (on premium) |
BSE: 0.00375% | BSE: 0.00375% | BSE: NIL | 0.0325% (on the premium of Sensex & Bankex options) 0.005% (Sensex 50 options & Stock Options) | |
GST | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
SEBI charges | ₹10 / crore | ₹10 / crore | ₹10 / crore | ₹10 / crore |
Stamp charges | 0.015% or ₹1500 / crore on buy side | 0.003% or ₹300 / crore on buy side | 0.002% or ₹200 / crore on buy side | 0.003% or ₹300 / crore on buy side |
Currency futures | Currency options | |
Brokerage | 0.03% or Rs. 10/executed order whichever is lower | 0.03% or Rs. 10/executed order whichever is lower |
STT/CTT | No STT | No STT |
Transaction charges | NSE – Exchange txn charge: 0.00035% | NSE – Exchange txn charge: 0.0311%(on premium) |
BSE – Exchange txn charge: 0.00045% | BSE – Exchange txn charge: 0.001%(on premium) | |
GST | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
SEBI charges | ₹10 / crore | ₹10 / crore |
Stamp charges | 0.0001% or ₹10 / crore on buy side | 0.0001% or ₹10 / crore on buy side |
Commodity futures | Commodity options | |
Brokerage | 0.03% or Rs. 10/executed order whichever is lower | 0.03% or Rs. 10/executed order whichever is lower |
STT/CTT | 0.01% on sell side (Non-Agri) | 0.05% on sell side |
Transaction charges | Group A – Exchange txn charge: 0.0021% | Exchange txn charge: 0.0418% |
Group B – Exchange txn charge: | ||
CASTORSEED – 0.0005% | ||
KAPAS – 0.0026% | ||
PEPPER – 0.00005% | ||
RBDPMOLEIN – 0.001% | ||
GST | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
SEBI charges | Agri – ₹1 / crore | ₹10 / crore |
Non-agri – ₹10 / crore | ||
Stamp charges | 0.002% or ₹200 / crore on buy side | 0.003% or ₹300 / crore on buy side |
Tax by the government when transacting on the exchanges. Charged as above on both buy and sell sides when trading equity delivery. Charged only on selling side when trading intraday or on F&O.
STT/CTT can be a lot more than the brokerage we charge. Important to keep a tab.
Charged by exchanges (NSE, BSE, MCX) on the value of your transactions.
BSE has revised transaction charges in XC, XD, XT, Z and ZP groups to Rs.10,000 per crore w.e.f 01.01.2016. (XC and XD groups have been merged into a new group X w.e.f 01.12.2017)
BSE has revised transaction charges in SS and ST groups to Rs.1,00,000 per crore of gross turnover.
Additional charges of ₹50 per order for orders placed through our support/dealing desk.
Stamp charges by the Government of India as per the Indian Stamp Act of 1899 for transacting in instruments on the stock exchanges and depositories.
₹100 per order for futures and options.
For a non-PIS account, 0.5% or ₹100 per executed order for equity (whichever is lower).
For a PIS account, 0.5% or ₹200 per executed order for equity (whichever is lower).
₹500 + GST as yearly account maintenance charges (AMC) charges.
Tax levied by the government on the services rendered. 18% of ( brokerage + transaction charges)
Charged at ₹10 per crore by Securities and Exchange Board of India for regulating the markets.
₹ 13/- per ISI
* (*NSDL , CDSL Charges shall be charged additionally as actual)
₹30 + GST per pledge request.
₹300/year + GST (Free for First year)
₹20 plus GST will be charged for OFS / buyback / takeover / delisting orders placed through Moneysukh Platform.
₹25 or 0.03% of the transfer value (whichever is higher).
First CMR request is free. ₹20 + ₹100 (courier charge) + 18% GST for subsequent requests.
As per the Actual Charges by Payment gateway (Rs.9+GST for Net Banking transfers and Rs.3+GST for all transfers done via UPI)
0.05% per day or 18% p.a will be charged as interest on the debit balance
Exchanges stipulate that for overnight F&O positions, 50% of the margin needs to compulsorily come in cash or cash equivalent collateral, and the remaining 50% can be in terms of non-cash collateral margin .
If you don’t have sufficient cash margin and the shortfall is funded by non-cash collateral, there will be a delayed payment charge of 0.035% per day or 12.5% p.a on the shortfall in the cash margin requirement.
Type of account | Equity (for trades on Equity, F&O and Currency) | Equity (for trades on Equity, F&O and Currency) and Commodity (MCX) |
Online account | ₹ 0.00 | ₹ 0.00 |
Offline account | ₹ 400 | ₹ 600 |
NRI account (offline only) | ₹ 500 | N/A |
Partnership, LLP, HUF, or Corporate accounts (offline only) | ₹ 500 | ₹ 800 |